Stock on the WhiskyInvestDirect platform
Some of the whisky available through the WhiskyInvestDirect platform will be owned by WhiskyInvestDirect’s users. The rest will be owned by WhiskyInvestDirect itself.
If you are an industry buyer you may choose to buy stock for blending or bottling on the order board and then withdraw your whisky from the warehouse when required.
Alternatively, you may place a ‘Bulk Trade Bid’ and attempt to purchase whisky in quantity at a price you propose. Bulk Trade Bids are subject to approval by the current owners of the whisky stock.
Quantity of whisky on the WhiskyInvestDirect platform
All whisky quantities are quoted in Litres of Pure Alcohol (LPA) on an Original Fillings Basis (OFB).
Last updated 9th January 2019.
Total quantity of whisky (all grain and malt) = 7,536,318 LPA
Grain whisky
Total quantity of grain whisky = 2,424,330 LPA
Distillery | Barrel type | Year | Quarter | LPA in stock |
Cameronbridge | Refill hogshead | 2013 | Q3 | 72,938 |
Cameronbridge | Refill hogshead | 2013 | Q4 | 22,717 |
Cameronbridge | Refill hogshead | 2014 | Q4 | 96,857 |
Cameronbridge | Refill hogshead | 2015 | Q3 | 41,922 |
Cameronbridge | Refill hogshead | 2016 | Q4 | 250,177 |
Cameronbridge | Refill hogshead | 2017 | Q3 | 100,098 |
Cameronbridge | Refill hogshead | 2017 | Q4 | 100,106 |
Cameronbridge | Refill hogshead | 2018 | Q1 | 100,106 |
Cameronbridge | Refill hogshead | 2018 | Q3 | 50,039 |
Cameronbridge | Refill hogshead | 2018 | Q4 | 100,155 |
Cameronbridge | Refill sherry butt | 2015 | Q3 | 38,199 |
Invergordon | Refill bourbon | 2015 | Q1 | 91,573 |
Invergordon | Refill bourbon | 2015 | Q2 | 10,757 |
Invergordon | Refill hogshead | 2015 | Q1 | 22,782 |
Invergordon | Refill hogshead | 2015 | Q2 | 78,275 |
Invergordon | Refill hogshead | 2018 | Q2 | 120,326 |
North British | Refill bourbon | 2018 | Q3 | 50,987 |
North British | Refill hogshead | 2013 | Q3 | 75,001 |
North British | Refill hogshead | 2013 | Q4 | 21,083 |
North British | Refill hogshead | 2014 | Q4 | 96,546 |
North British | Refill hogshead | 2016 | Q2 | 80,045 |
North British | Refill hogshead | 2017 | Q1 | 120,017 |
North British | Refill hogshead | 2017 | Q3 | 100,066 |
North British | Refill hogshead | 2017 | Q4 | 100,056 |
North British | Refill hogshead | 2018 | Q1 | 100,980 |
North British | Refill hogshead | 2018 | Q4 | 100,001 |
Starlaw | First fill bourbon | 2016 | Q1 | 151,340 |
Starlaw | First fill bourbon | 2017 | Q1 | 131,181 |
Malt whisky
Total quantity of malt whisky = 5,111,988 LPA
Distillery | Barrel type | Year | Quarter | LPA in stock |
Ardmore | Refill bourbon | 2013 | Q3 | 19,503 |
Ardmore | Refill bourbon | 2013 | Q4 | 43,066 |
Ardmore | Refill bourbon | 2014 | Q3 | 135,974 |
Ardmore | Refill bourbon | 2014 | Q4 | 55,124 |
Ardmore | Refill bourbon | 2015 | Q3 | 121,970 |
Ardmore | Refill bourbon | 2015 | Q4 | 50,239 |
Ardmore | Refill bourbon | 2016 | Q3 | 50,036 |
Ardmore | Refill bourbon | 2016 | Q4 | 50,088 |
Ardmore | Refill bourbon | 2017 | Q4 | 50,058 |
Auchentoshan | First fill bourbon | 2013 | Q2 | 15,505 |
Auchentoshan | Refill bourbon | 2013 | Q2 | 17,969 |
Auchroisk | Refill hogshead | 2012 | Q4 | 62,107 |
Auchroisk | Refill hogshead | 2013 | Q3 | 33,031 |
Auchroisk | Refill hogshead | 2013 | Q4 | 8,702 |
Auchroisk | Refill hogshead | 2014 | Q4 | 42,264 |
Auchroisk | Refill hogshead | 2016 | Q2 | 39,998 |
Auchroisk | Refill hogshead | 2017 | Q1 | 60,127 |
Auchroisk | Refill hogshead | 2017 | Q3 | 60,145 |
Auchroisk | Refill hogshead | 2017 | Q4 | 60,164 |
Auchroisk | Refill hogshead | 2018 | Q1 | 60,047 |
Auchroisk | Refill hogshead | 2018 | Q3 | 60,044 |
Benrinnes | Refill bourbon | 2015 | Q4 | 30,038 |
Benrinnes | Refill bourbon | 2016 | Q4 | 33,524 |
Benrinnes | Refill bourbon | 2017 | Q1 | 60,054 |
Benrinnes | Refill bourbon | 2017 | Q4 | 55,790 |
Benrinnes | Refill bourbon | 2018 | Q1 | 50,707 |
Benrinnes | Refill bourbon | 2018 | Q3 | 60,082 |
Benrinnes | Refill hogshead | 2012 | Q3 | 39,197 |
Benrinnes | Refill hogshead | 2012 | Q4 | 1,632 |
Benrinnes | Refill hogshead | 2013 | Q4 | 41,165 |
Benrinnes | Refill hogshead | 2014 | Q4 | 30,307 |
Benrinnes | Refill hogshead | 2016 | Q4 | 60,111 |
Benrinnes | Refill hogshead | 2017 | Q3 | 58,371 |
Blair Athol | Refill bourbon | 2017 | Q4 | 60,038 |
Blair Athol | Refill hogshead | 2012 | Q4 | 40,938 |
Blair Athol | Refill hogshead | 2013 | Q4 | 61,161 |
Blair Athol | Refill hogshead | 2014 | Q3 | 41,365 |
Blair Athol | Refill hogshead | 2016 | Q4 | 60,007 |
Blair Athol | Refill hogshead | 2017 | Q1 | 60,070 |
Blair Athol | Refill hogshead | 2017 | Q3 | 60,008 |
Blair Athol | Refill hogshead | 2018 | Q1 | 60,269 |
Blair Athol | Refill hogshead | 2018 | Q4 | 50,040 |
Blair Athol | Refill sherry butt | 2016 | Q2 | 70,077 |
Borders | First fill bourbon | 2018 | Q3 | 50,096 |
Bunnahabhain | First fill bourbon | 2016 | Q4 | 19,957 |
Caol Ila | Refill bourbon | 2017 | Q1 | 3,461 |
Caol Ila | Refill hogshead | 2017 | Q1 | 56,620 |
Caol Ila | Refill hogshead | 2018 | Q1 | 60,001 |
Dailuaine | Refill hogshead | 2012 | Q4 | 41,540 |
Dailuaine | Refill hogshead | 2013 | Q4 | 61,521 |
Dailuaine | Refill hogshead | 2014 | Q4 | 41,357 |
Dailuaine | Refill hogshead | 2017 | Q1 | 60,057 |
Dailuaine | Refill hogshead | 2017 | Q3 | 60,055 |
Dailuaine | Refill hogshead | 2017 | Q4 | 60,096 |
Dailuaine | Refill hogshead | 2018 | Q1 | 60,157 |
Dailuaine | Refill hogshead | 2018 | Q3 | 60,131 |
Dailuaine | Refill sherry butt | 2016 | Q4 | 120,280 |
Glen Garioch | First fill bourbon | 2011 | Q4 | 50,019 |
Glen Garioch | First fill bourbon | 2012 | Q4 | 35,020 |
Glen Garioch | First fill bourbon | 2013 | Q2 | 17,805 |
Glen Garioch | First fill bourbon | 2014 | Q2 | 50,098 |
Glen Garioch | First fill bourbon | 2014 | Q4 | 50,033 |
Glen Garioch | First fill bourbon | 2015 | Q4 | 40,194 |
Glen Garioch | Refill bourbon | 2013 | Q2 | 16,076 |
Glen Moray | First fill bourbon | 2016 | Q3 | 50,406 |
Glen Moray | First fill bourbon | 2017 | Q1 | 50,316 |
Glen Moray | First fill bourbon | 2018 | Q4 | 49,939 |
Glen Spey | Refill bourbon | 2017 | Q1 | 60,251 |
Glen Spey | Refill bourbon | 2017 | Q4 | 60,004 |
Glen Spey | Refill bourbon | 2018 | Q1 | 60,238 |
Glen Spey | Refill hogshead | 2012 | Q4 | 41,983 |
Glen Spey | Refill hogshead | 2013 | Q4 | 41,767 |
Glen Spey | Refill hogshead | 2014 | Q4 | 61,688 |
Glen Spey | Refill hogshead | 2016 | Q2 | 40,021 |
Glen Spey | Refill hogshead | 2017 | Q3 | 52,544 |
Inchgower | Refill bourbon | 2016 | Q4 | 23,812 |
Inchgower | Refill hogshead | 2012 | Q4 | 61,988 |
Inchgower | Refill hogshead | 2013 | Q4 | 41,798 |
Inchgower | Refill hogshead | 2014 | Q4 | 53,130 |
Inchgower | Refill hogshead | 2015 | Q4 | 30,034 |
Inchgower | Refill hogshead | 2016 | Q4 | 36,467 |
Inchgower | Refill hogshead | 2017 | Q1 | 120,067 |
Inchgower | Refill hogshead | 2017 | Q2 | 60,230 |
Inchgower | Refill hogshead | 2017 | Q4 | 60,116 |
Inchgower | Refill hogshead | 2018 | Q1 | 60,271 |
Inchgower | Refill hogshead | 2018 | Q3 | 60,073 |
Inchgower | Refill hogshead | 2018 | Q4 | 50,140 |
Kirkcowan | First fill bourbon | 2018 | Q1 | 49,996 |
Kirkcowan | First fill bourbon | 2018 | Q3 | 49,991 |
Nethermill | Refill hogshead | 2018 | Q2 | 59,925 |
Strathenry | Refill bourbon | 2017 | Q1 | 50,000 |
Strathenry | Refill bourbon | 2018 | Q1 | 50,043 |
Strathenry | Refill bourbon | 2018 | Q3 | 50,462 |
Strathmill | Refill bourbon | 2018 | Q4 | 32,570 |
Teaninich | Refill hogshead | 2018 | Q4 | 50,001 |
Tobermory | First fill bourbon | 2016 | Q3 | 20,087 |
Tombae | Refill hogshead | 2018 | Q2 | 60,059 |
Tullibardine | First fill bourbon | 2015 | Q4 | 42,369 |
Tullibardine | First fill bourbon | 2016 | Q2 | 59,938 |
Tullibardine | First fill bourbon | 2017 | Q3 | 58,703 |
Tullibardine | First fill bourbon | 2018 | Q2 | 54,875 |
View current Buy and Sell prices on our live order board. To view a filtered list on the order board, click on the distillery name or the year in the table above.